This product is used in the food and feed industry, and in the production of biodiesel.
| Indicators | Standard value |
|---|---|
| Transparency | Transparent, a nobecula is possible |
| Smell and taste | Characteristic to rapeseed oil, without outside smell and taste |
| Color number, mg of iodine | < 85 |
| Acid value of fat, mg KoH/g | < 4 |
| Peroxide value, ½ O Mmol/kg | < 10 |
| Mass fraction of moisture and volatiles content, % | < 0.25 |
| Mass fraction of phosphorus-containing substances in terms of stearooleoletsytyn, % | < 0,76 (300ррm) |
| Mass fraction of erucic acid, % | < 5 |
| Temperature of flash of oil, °С, not less | 230 |
| Mass fraction of not fat admixtures, % | < 0.15 |
Безналичный расчёт
Наличный расчёт
Наложенный платеж
Предоплата
Новая Почта
Самовывоз
Интайм
Автолюкс
Гюнсел
Ночной Экспресс