Catalog

Precision pressure regulators - K-PRAEZI DRG MANO HANSA

not available
code: 678835505
1,00 UAH. /piece
з 3 reviews, 100% positive
Region: Ukraine, Киевская обл., Киев
Write to the seller
Product description
Свойства

Входное давление

Max. 16 bar

Область температур

-10 °C to +50 °C

Рабочие среды

Сжатый воздух

Расход

At P1 = 10 bar, P2 = 6.3 bar and pressure drop Δp = 1 bar

Корпус

Material: Grivory® (PA 66)

Мембрана

NBR

Соединительная резьба

Material: Die-cast zinc

Расход собственного воздуха

2.6 l/min at P2 = 6 bar (depending on secondary pressure)

Измерение расхода воздуха

At P1 = 10 bar, P2 = 6.3 bar and pressure drop Δp = 1 bar


Описание

Precision diaphragm pressure regulators with self-relieving design and excellent flow rates in modern design for applications requiring an extremely accurate working pressure. The regulator button can be latched and locked.


Изделие
Наименование Резьба Диапазон регулирования Расход nom.
l/min
A
mm
B C
mm
Типоразмер
K- 07 25 09 46 G 1/4 0.1 - 1 bar 2200 52.0 128.5 mm 95.5 1
K- 07 25 09 47 G 1/4 0.1 - 2 bar 2200 52.0 128.5 mm 95.5 1
K- 07 25 09 48 G 1/4 0.2 - 4 bar 2200 52.0 128.5 mm 95.5 1
K- 07 25 09 49 G 1/4 0.5 - 8 bar 2200 52.0 128.5 mm 95.5 1
K- 07 25 09 50 G 1/4 0.5 - 10 bar 2200 52.0 128.5 mm 95.5 1
K- 07 25 09 51 G 3/8 0.1 - 1 bar 2700 52.0 128.5 mm 95.5 1
K- 07 25 09 52 G 3/8 0.1 - 2 bar 2700 52.0 128.5 mm 95.5 1
K- 07 25 09 53 G 3/8 0.2 - 4 bar 2700 52.0 128.5 mm 95.5 1
K- 07 25 09 54 G 3/8 0.5 - 8 bar 2700 52.0 128.5 mm 95.5 1
K- 07 25 09 55 G 3/8 0.5 - 10 bar 2700 52.0 128.5 mm 95.5 1
K- 07 25 09 56 G 3/8 0.1 - 1 bar 4300 63.0 149.5 mm 110.0 2
K- 07 25 09 57 G 3/8 0.1 - 2 bar 4300 63.0 149.5 mm 110.0 2
K- 07 25 09 58 G 3/8 0.2 - 4 bar 4300 63.0 149.5 mm 110.0 2
K- 07 25 09 59 G 3/8 0.5 - 8 bar 4300 63.0 149.5 mm 110.0 2
K- 07 25 09 60 G 3/8 0.5 - 10 bar 4300 63.0 149.5 mm 110.0 2
K- 07 25 09 61 G 1/2 0.1 - 1 bar 5000 63.0 149.5 mm 110.0 2
K- 07 25 09 62 G 1/2 0.1 - 2 bar 5000 63.0 149.5 mm 110.0 2
K- 07 25 09 63 G 1/2 0.2 - 4 bar 5000 63.0 149.5 mm 110.0 2
K- 07 25 09 64 G 1/2 0.5 - 8 bar 5000 63.0 149.5 mm 110.0 2
K- 07 25 09 65 G 1/2 0.5 - 10 bar 5000 63.0 149.5 mm 110.0 2
read more less
Reviews
3 reviews
100% positive
Oleg
16 of July 2020р. в 16:36
Крутые ребята! Работают очень оперативно!
Inna
13 of July 2020р. в 16:59
Александр
13 of July 2020р. в 12:22
read more less
Payment options

Безналичный расчёт

Предоплата

Delivery options

Новая Почта

Самовывоз

Интайм

Гюнсел

read more less

You have viewed

Currently searching

Спецрахунок НБУ
Фонд "Повернись живим"
Фонд Сергія Притули
Not registered yet?
Register
Authorization successful
Are you registered already? Login
Are you registered already? Login